Last update on Feb 04, 2025 at 3:10 PM
DSEX Index
5147.33934
1.49441
0.02904%

DSES Index
1139.28483
0.04759
0.00418%

DS30 Index
1910.62204
0.81899
0.04288%

Total Trade
Total Volume
Total Value in Taka (mn)
142768
171730154
4444.193
Issues Advanced
Issues declined
Issues Unchanged
140
185
74
Share Price by
TRADING CODE | LTP | % CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
PADMALIFE | 16.5 | 10 | 16.5 | 15 | |
STANCERAM | 71.9 | 9.939 | 71.6 | 65.4 | |
KPPL | 33.2 | 9.934 | 33.2 | 30.2 | |
EPGL | 18.1 | 9.697 | 18.1 | 16.5 | |
PHOENIXFIN | 4.5 | 7.143 | 4.5 | 4.2 | |
CENTRALPHL | 15.1 | 7.092 | 15.1 | 14.1 | |
KPCL | 14.3 | 5.926 | 14.3 | 13.5 | |
More... |
TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
RECKITTBEN | 4,100 | -33.5 | 4,097.6 | 4,133.5 | |
UNILEVERCL | 2,555.3 | 16.9 | 2,555.3 | 2,538.4 | |
MARICO | 2,340.6 | 6.80 | 2,340.6 | 2,333.8 | |
BERGERPBL | 1,818.9 | -6.5 | 1,814.3 | 1,825.4 | |
EASTRNLUB | 1,339.1 | -20 | 1,339.1 | 1,359.1 | |
LINDEBD | 978.5 | -1.6 | 978.5 | 980.1 | |
BATASHOE | 862.6 | -0.5 | 862.6 | 863.1 | |
More... |
Preceding Trade Date: Feb 3, 2025
DSEX Index
5145.84493
19.69600
0.38423%

DSES Index
1139.23724
3.69125
0.32506 %

DS30 Index
1909.80305
1.45834
0.07642%

Total Trade
Total
Volume
Total
Value in Taka (mn)
143024
183791148
4313.31
Today’s News
Market Highlights
TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
PUBALIBANK | 191.1800 | 29.6 | 29.7 | 29.5 | |
GP | 130.4240 | 338.6 | 338.6 | 337 | |
BEACHHATCH | 122.3510 | 102.6 | 102.6 | 102.5 | |
GPHISPAT | 105.4170 | 21.9 | 21.9 | 20.7 | |
RUPALILIFE | 101.9620 | 102.8 | 102.8 | 99.7 | |
DUTCHBANGL | 99.2320 | 53 | 53 | 52.8 | |
More... |
TRADING CODE | VOLUME | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
PUBALIBANK | 6,479,030 | 29.6 | 29.7 | 29.5 | |
CENTRALPHL | 5,204,784 | 15.1 | 15.1 | 14.1 | |
NRBBANK | 4,907,130 | 13.5 | 13.5 | 13 | |
GPHISPAT | 4,785,947 | 21.9 | 21.9 | 20.7 | |
TRUSTBANK | 3,969,464 | 22.3 | 22.3 | 22.3 | |
DELTASPINN | 3,921,705 | 7.9 | 7.9 | 7.5 | |
More... |
TRADING CODE | TRADE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
GPHISPAT | 3,075 | 21.9 | 21.9 | 20.7 | |
KPPL | 2,969 | 33.2 | 33.2 | 30.2 | |
CENTRALPHL | 2,650 | 15.1 | 15.1 | 14.1 | |
HAKKANIPUL | 2,346 | 60.7 | 60.7 | 59.9 | |
RUPALILIFE | 2,325 | 102.8 | 102.8 | 99.7 | |
FINEFOODS | 2,309 | 198.5 | 198.5 | 200.7 | |
More... |
Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
---|---|---|---|---|---|
04-02-2025 | 142768 | 171730154 | 4444.193 | 6686725.161 | |
03-02-2025 | 143024 | 183791148 | 4313.310 | 6686153.690 | |
02-02-2025 | 125969 | 153870645 | 3564.197 | 6658968.199 | |
30-01-2025 | 131694 | 149195074 | 3899.487 | 6648250.938 | |
29-01-2025 | 122893 | 116051651 | 3141.669 | 6623930.311 | |
28-01-2025 | 123320 | 124853520 | 3283.188 | 6622204.627 | |
More... |
Announcement
- RFP
- Public Announcement and Offer Letter for Exit Plan
- Information Memorandum of sub-ordinate Bond of IPDC
- BSEC's order on standard downward price change limit (Circuit breaker)
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম
- Panel of Auditors for auditing Financial Statements of DSE TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement
- Guidance on Sustainability Reporting